| AC GENERAL | ||||
| Type | Price list | |||
| NW TYPEM( FAMILY TYPE ) : | ||||
| ASG 05 GNR-L (Low Watt) | 2,650,000 | |||
| ASG 07 GNR LZ ( Low Watt ) | 2,750,000 | |||
| ASG 09 GNR LZ ( Low Watt ) | 2,850,000 | |||
| ASG 05 GNR / GNG | 2,450,000 | |||
| ASG 07 GNR | 2,550,000 | |||
| ASG 09 GNR | 2,650,000 | |||
| ASG 12 GNR | 3,725,000 | |||
| M3 SERIES ( DELUXE TYPE ) : | ||||
| ASGA 09 AEC/ADT | 2,900,000 | |||
| ASGA 12 ADT | 3,975,000 | |||
| ASG 18 AB ( DOUBLE SWING ) | 6,025,000 | |||
| AWG 24 AB ( CEILING WALL ) | 8,375,000 | |||
| ASG 24 AB | 8,525,000 | |||
| ASG 30 AB | 11,375,000 | |||
| PLASTREAM SERIES : | ||||
| ASG 09 ASU | 4,125,000 | |||
| ASG 13 ASB | 5,375,000 | |||
| INVERTER SERIES : | ||||
| ASGA 09 JGC | 4,375,000 | |||
| ASGA 12 JGC | 5,375,000 | |||
| ASGA 18 JCC | 8,275,000 | |||
| NOCRIA SERIES : | ||||
| AWH 14 LSA (Inverter ) 13.600 Btu | 9,625,000 | |||
| AWH 17 LSA (Inverter ) 16.400 Btu | 11,775,000 | |||
| FLOOR STANDING TYPE : | ||||
| AGG 27 | 16,000,000 | |||
| AGG 45 | 19,000,000 | |||
| CASSETTE TYPE : | ||||
| AUG 18 A ( COMPACT TYPE ) | 10,250,000 | |||
| AUG 25 A | 12,500,000 | |||
| AUG 30 A | 14,500,000 | |||
| AUG 36 A3 | 17,250,000 | |||
| AUG 45 A3 | 20,000,000 | |||
| AUG 54 A3 | 24,250,000 | |||
| PORTABLE TYPE : | ||||
| AGP 09 LCM | 3,400,000 |
Kamis, 20 Oktober 2011
PRICE LIST HARGA DARI AC MITSUBHISHI
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar